top of page

TITLE

The lengend of Zelda: Four Sword Adventure

COMPOSER

Koji Kondo & Asuka Ohta

ALBUM

The lengend of Zelda: Four Sword Adventure OST

GENRE

Soundtrack Game

YEAR

2004

 

DISC 1          part 1   part 2

 

|03:21|   01   Title

|01:05|   02   Select

|01:02|   03   Outline BGM

|01:35|   04   Clouds BGM

|00:26|   05   Shade BGM

|00:11|   06   Sword Fanfare

|01:30|   07   Inside a House BGM

|01:19|   08   Mini Boss Battle BGM

|00:05|   09   Sword Level-Up Fanfare

|00:10|   10   Clear Fanfare

|02:11|   11   Dungeon BGM

|00:55|   12   Fortune-Telling BGM

|01:56|   13   Shadow Link Battle BGM

|02:29|   14   Tingle's Tower BGM

|02:04|   15   Overworld BGM

|01:55|   16   Hidden Dungeon BGM

|02:58|   17   Hyrule Castle BGM

|01:57|   18   Boss Battle BGM

|02:12|   19   Crystal Room BGM

|01:49|   20   Maiden Rescue BGM

|01:07|   21   Goddess BGM

|02:47|   22   Village of the Blue Maiden

|00:56|   23   Guessing BGM

|02:10|   24   Village of the Blue Maiden

|02:13|   25   Temple BGM

|02:20|   26   Tower of Flames BGM

|02:43|   27   Plain BGM

|00:55|   28   Invincibility BGM

|03:43|   29   Jewel BGM

|03:05|   30   Graveyard BGM

|01:33|   31   Inside a House (Dark) BGM

|02:30|   32   Woods BGM

|01:33|   33   Inside a House (Dark) BGM

|02:17|   34   Desert BGM

|00:06|   35   Discovery

|02:25|   36   Snow BGM

|01:52|   37   Princess Zelda Rescue BGM

|02:28|   38   Heavens BGM

|01:16|   39   Palace of Winds BGM

|00:51|   40   Escape BGM

|03:35|   41   Ganon Battle BGM

|01:35|   42   Ending

|05:56|   43   Staff Roll

|00:05|   44   Battle Win Fanfare

|02:07|   45   Results

|00:37|   46   Save

|00:18|   47   SE Collection

|03:26|   48   Inside a House BGM 

|01:42|   49   Garden BGM

|00:37|   50   Save

 

DISC 2          part 1   part 2         

 

|01:13|   01   Opening Demo

|01:00|   02   Data Select

|03:00|   03   Navigator Select: Tetra

|01:41|   04   Navigator Select: Sue-Belle

|01:51|   05   Navigator Select: King of Red Lions

|00:31|   06   Before the Opening Game

|01:16|   07   Opening Game

|00:07|   08   Before the Contest Start Fanfare

|02:47|   09   Course 1 ~ The Hill Where

|02:03|   10   Course 2 ~ Four-Eye Square

|01:37|   11   Course 3 ~ A Vacation in the Shallows

|01:51|   12   Course 4 ~ The Three Triangles

|02:32|   13   Course 5 ~ Log Bridge Fountain

|01:34|   14   Course 6 ~ The Cruciform

|02:09|   15   Course 7 ~ Animal Trails

|01:35|   16   Course 8 ~ The Terrace 

|02:05|   17   Course 9 ~ Quicksand Cave

|01:57|   18   Course 10 ~ Round and Round Maze

|01:41|   19   Course 11 ~ Flame Altar

|01:58|   20   Course 12 ~ Athletic Park

|00:04|   21   One or Two Medals Get

|00:04|   22   Three or Four Medals Get

|00:05|   23   Five Medals Get

|02:03|   24   Lucky Time of Complete Visibility

|00:07|   25   Lucky Time of Complete Visibility End

|01:55|   26   Extra Lucky Time 

|01:45|   27   Time Event

|00:12|   28   Time Event Wait

|00:07|   29   4 Choice Pirate Quiz

|00:03|   30   Time Event Success

|00:04|   31   Time Event End

|00:39|   32   GBA Screen

|00:03|   33   Item Get

|02:29|   34   Results

|00:04|   35   1st Place Fanfare

|00:03|   36   New Record Fanfare

|00:05|   37   Lucky Star Roulette Get

|00:04|   38   Surprise Switch Get

|00:05|   39   Sue-Belle Get

|00:06|   40   Star Ghost Get

|00:05|   41   King of Red Lions Get

|00:04|   42   Upper Class Rules Get

|00:09|   43   Certificate Fanfare

|00:19|   44   Upper Class Rules

|01:49|   45   Staff Roll

|01:39|   46   SE Collection

|01:38|   47   Title

|00:39|   48   Before the Opening Game 

|02:45|   49   Course 1 ~ The Hill Where

|02:02|   50   Unused Course ~ Hawaii

|00:05|   51   Lucky Time of Complete Visibility Start

|02:02|   52   Lucky Time of Complete Visibility

|00:09|   53   Lucky Time of Complete Visibility End

|00:06|   54   Time Event Start

|02:05|   55   4 Choice Pirate Quiz

|00:40|   56   GBA Screen (Microphone Recording)

|02:45|   57   Course 1

|02:02|   58   Unused Course ~ Hawaii

bottom of page